Lagging Indicator
# | Category | Bobot | Target |
---|---|---|---|
1. | Medical Treatment Case | 8 | 2 |
2. | First Aid Case | 7 | 6 |
3. | Total | 15 |
Program Training
# | Category | Bobot | Target |
---|---|---|---|
1. | Pelatihan Pemadam | 5 | 12 |
2. | Pelatihan Safe Work Practice | 3 | 12 |
3. | Sosialisasi Safety Driving | 2 | 12 |
4. | Total | 10 |
HSSE PERTAMINA MOR V
Observasi HSSE
# | Category | Bobot | Target |
---|---|---|---|
1. | Pelaksanaan PATUH 4.0 | 3 | 12 |
2. | Jumlah Laporan Patuh Web | 3 | 100 |
3. | Closure Action Patuh Web | 3 | 40% |
4. | Updating HIRADC | 2 | 1 |
5. | Management Walkthrough Pimpinan Lokasi | 2 | 12 |
6. | Tindak Lanjut Management Walkthrough Pimpinan Lokasi | 3 | 90% |
7. | Total | 15 |
EMERGENCY READINESS
# | Category | Bobot | Total |
---|---|---|---|
1. | Pelaksanaan Simulasi OKD | 7 | 1 |
2. | Inspeksi Sarfas Fire Secara Berkala | 10 | 2 |
3. | Update Kelengkapan Fire Risk Card | 3 | 50% |
4. | Total | 20 |
HSSE Meeting & Komunikasi
# | Category | Bobot | Target |
---|---|---|---|
1. | Rapat Komite HSSE | 4 | 12 |
2. | Safety Talk | 3 | 325 |
3. | Penyampaian Laporan Energi & Thruput | 4 | 12 |
4. | Pelaksanaan SSD | 3 | 6 |
5. | Penyampaian Laporan Bulanan | 3 | 12 |
6. | Jam Kerja Selamat | 3 | 12 |
7. | Total | 20 |
Pemantauan dan Pengukuran HSE
# | Category | Bobot | Target |
---|---|---|---|
1. | Pelaporan Dashboard CSMS | 3 | 12 |
2. | Pengukuran Grounding dan penangkal petir | 5 | 2 |
3. | Pelaporan Pemantauan Keslingker | 6 | 2 |
4. | Penyampaian Laporan Benchmark | 6 | 2 |
5. | Total | 20 |